Port of Oakland
  Local Time : 8:08:10 PM PT
Newsroom Job Center Doing Business Community Environment
The Port and You Maritime Airport Real Estate

Open Positions
360 Access Program
How to Apply
Benefits
Salary Table
Internhsips
Search
Sitemap    Go

  Salary Table
   
Some documents are available in the PDF format.
You must have the free Adobe Acrobat Reader.
 
A | B | C | D | E | F | G | H | L | M | O | P | R | S | T | U | W
Search salary table by specific job title
   Search
Job Code Job Title Rep Unit Step A Step B Step C Step D Step E Effective Date Hr/wk
10007 Carpenter B 6,024 6,281 6,562 6,894 7,250 6/26/2010 36.00
10061 Chief Engineer K 11,785 12,376 12,992 13,775 14,599 6/26/2010 37.50
10148 Chief of Field Party F 7,559 7,947 8,343 8,823 9,332 12/26/2009 40.00
10045 Chief Technology Officer K 11,785 12,376 12,992 13,775 14,599 6/26/2010 37.50
10386 Chief Wharfinger K 10,421 10,942 11,487 12,176 12,909 6/26/2010 37.50
10360 Commercial Real Estate Mgr K 9,924 10,421 10,942 11,598 12,295 6/26/2010 37.50
10458 Commercial Rep V L 8,334 8,750 9,186 9,739 10,324 6/26/2010 37.50
10531 Communications Assistant L 5,518 5,793 6,083 6,444 6,833 6/26/2010 37.50
10574 Community Affairs Manager K 8,565 8,995 9,445 10,011 10,611 6/26/2010 37.50
10681 Construction Estimator/Sched C 7,253 7,616 7,996 8,477 8,986 6/26/2010 37.50
10462 Contract Compliance Officer L 6,283 6,596 6,925 7,340 7,780 6/26/2010 37.50
10571 Contract Compliance Supervisor K 7,943 8,339 8,756 9,280 9,839 6/26/2010 37.50
10008 Custodian B 4,092 4,258 4,420 4,623 4,835 6/26/2010 40.00
The information provided in the Job Center is intended for informational purposes only and accuracy is not guaranteed.

Copyright ©2000-2010 | Terms Port of Oakland. All rights reserved.  Credits.